
Elena Humeniuk
PPM Consultant
PMO Directors and PPM Administrators use Microsoft Project Online to manage and deliver projects aligned with their organizations’ needs. Working on mission-critical projects and portfolios, PMOs and PPMs are not insured against risks related to human error factors and breaches. Data loss can happen anytime and can bring serious damage to organizations and their clients.
To avoid these challenges and risks, PMOs and PPMs should find a way to protect projects and related data. Companies need automated backup Project Online solutions for their projects. There are two options on the market – You can use FluentPro G.A. Suite or AvePoint cloud backup to streamline data configuration and reduce the risk of data loss in your project lifecycles. Both FluentPro G.A. Suite and AvePoint offer automated Project Online backup and restore.
Here is an in-depth analysis of FluentPro G.A. Suite vs. AvePoint Cloud Backup.
Project Online data types
G.A. Suite and AvePoint support a wide range of data types. However, G.A. Suite has an edge in mission-critical sections. For Project Level, G.A. Suite supports Workflow Instance and Baseline. These two data types are unsupported by AvePoint SharePoint backup.
As a PMO, you need efficient scheduling options to streamline your Project Online backup workflows. G.A. Suite supports ten out of eleven Project Schedule data types, and only seven are supported on AvePoint. The major difference is that AvePoint can protect the basic set of Project Schedule / Task Fields, when FluentPro G.A. Suite protects the entire project, with 100% of details as in the Microsoft Project (MPP) file, including all custom fields and baselines.
G.A. Suite and AvePoint support all data types under Project Details, PWA Settings, and Custom SharePoint Site Content. They are perfectly matched in these sections. You can rely on G.A. Suite to streamline your project lifecycle and Project Online backup and restore. Learn more about G.A. Suite.
Levels | AvePoint | FluentPro G.A. Suite | |||
Top Level | Second Level | Third Level | Support Status | Support Status | |
Home Page | Strategy | Driver Library | Name and Description | Supported | Supported |
Departments | Supported | Supported | |||
Status | Supported | Supported | |||
Project Impact Statements | Supported | Supported | |||
Driver Prioritization | Define properties | Name and Description | Supported | Supported | |
Department | Supported | Supported | |||
Prioritization Type | Supported | Supported | |||
Prioritize the following drivers | Supported | Supported | |||
Prioritize Drivers | Supported | Supported | |||
Review Priorities | Supported | Supported | |||
Portfolio Analyses | Name and Description | Supported | Supported | ||
Department | Supported | Supported | |||
Prioritization Type | Supported | Supported | |||
Prioritize these projects | Supported | Supported | |||
Analysis Primary Cost Constraint | Supported | Supported | |||
Resource Planning | Supported | Supported | |||
Alias project Force-in and Force-out options | Supported | Supported | |||
Project | Project | Project ID | Supported | Supported | |
Project Name | Supported | Supported | |||
Start Time | Supported | Supported | |||
Finish Time | Supported | Supported | |||
%Complete | Supported | Supported | |||
Work | Supported | Supported | |||
Duration | Supported | Supported | |||
Owner | Supported | Supported | |||
Last Published | Unsupported | Unsupported | |||
Description | Supported | Supported | |||
Custom Fields | Supported | Supported | |||
Strategic Impact | Supported | Supported | |||
Timeline | Supported | Supported | |||
Workflow Instance | Unsupported | Supported | |||
Baseline | Unsupported | Supported | |||
Project Permissions | Supported | Supported | |||
Project Schedule | Mode | Supported | Supported | ||
Task Name | Supported | Supported | |||
subtask | Supported | Supported | |||
Duration | Unsupported | Supported | |||
Start Time | Unsupported | Supported | |||
Finish Time | Supported | Supported | |||
%Complete | Supported | Supported | |||
Work | Unsupported | Supported | |||
Resource Names | Supported | Supported | |||
Baseline | Unsupported | Supported | |||
Timeline | Supported | Partially Supported | |||
Custom Fields | Unsupported | Supported | |||
Project Details | Name | Supported | Supported | ||
Project ID | Supported | Supported | |||
Description | Supported | Supported | |||
Start Date | Supported | Supported | |||
Finish Date | Supported | Supported | |||
Owner | Supported | Supported | |||
Details | Supported | Supported | |||
Project Site | PWA Settings | Supported | Supported | ||
Custom SharePoint Site Content | Supported | Supported |
PWA settings
PWA settings can simplify Project Online backup, data management, administration, configuration. Under Personal Settings, G.A. Suite and AvePoint support Manage Delegates. In the Look and Feel section, G.A. Suite allows you to set Manage Views, Grouping Formats, Gantt Chart Formats, and Quick Launch. But Manage Views is only partially supported by AvePoint, which gives G.A. Suite an edge.
All 18 Enterprise Project Type settings are supported by G.A. Suite. AvePoint supports only 14, partially supports 2, and does not support Departments and Project Plan templates. PWA settings for new project detail pages and site workflow association are supported on G.A. Suite but not on AvePoint. Both are evenly matched in workflow phases and stages sections. G.A. Suite also partially supports change or restart workflows PWA setting, which is unsupported by AvePoint SharePoint backup.
Enterprise Data has 49 PWA settings, and 47 are supported by G.A. Suite. But AvePoint supports only 29. PWA settings for Timesheets and Timesheet managers are supported by G.A. Suite but not on AvePoint. Under Operational Policies, resource pool sync is unsupported on G.A. Suite but partially supported by AvePoint. Both solutions are perfectly matched in the security section to backup Project Online.
With numerous supported PWA settings, G.A Suite stands out due to its reliability. As a PMO or PPM, you can rely on G.A. Suite to manage, Project Online backup, and protect your data.
Levels | AvePoint | FluentPro G.A. Suite | |||||
Top Level | Second Level | Third Level | Support Status | Support Status | |||
Personal settings | Manage My Alerts and Reminders | Tasks | Unsupported | Unsupported | |||
Status Reports | Unsupported | Unsupported | |||||
Queue Job Failures | Unsupported | Unsupported | |||||
Language Setting | Unsupported | Unsupported | |||||
Manage My Resources’ Alerts and Reminders | My Team Members’ Tasks | Unsupported | Unsupported | ||||
My Resource Requests | Unsupported | Unsupported | |||||
My Resources’ Status Reports | Unsupported | Unsupported | |||||
Language Setting | Unsupported | Unsupported | |||||
Manage Delegates | Supported | Supported | |||||
Act as a Delegate | Unsupported | Unsupported | |||||
My Queued Jobs | Unsupported | Unsupported | |||||
Look and feel | Manage Views
*Note: If the following views exist in the restore destination, the fields of the view in the backup that does not exist in destination will be added to the destination view and the fields in the destination view that do not exist in the backup will not be removed:
|
Partially Supported | Supported | ||||
Grouping formats | Supported | Supported | |||||
Gantt chart formats | Supported | Supported | |||||
Quick launch | Supported | Supported | |||||
Workflow and Project Detail Pages | Enterprise project types | Add Enterprise Project Type | Name | Supported | Supported | ||
Description | Supported | Supported | |||||
Project ID | Supported | Supported | |||||
SharePoint Tasks List Project | Supported | Supported | |||||
Site Workflow Association
*Note: If the destination has a conflicting Enterprise project type, this setting will not be updated. |
Partially Supported | Supported | |||||
New Project Page/Project Detail Pages
*Note: If the destination has a conflicting Enterprise project type, this setting will not be updated. |
Partially Supported | Supported | |||||
Default | Supported | Supported | |||||
Departments | Unsupported | Supported | |||||
Image | Supported | Supported | |||||
Order | Supported | Supported | |||||
Site Creation | Supported | Supported | |||||
Synchronization | Supported | Supported | |||||
Site Language | Supported | Supported | |||||
Site Template | Supported | Supported | |||||
Project Plan Template | Unsupported | Supported | |||||
System Identification Data | Supported | Supported | |||||
WorkflowAssociationId | Supported | Supported | |||||
WorkflowAssociationName | Supported | Supported | |||||
Workflow phases | Name and Description | Name | Supported | Supported | |||
Description | Supported | Supported | |||||
System Identification Data | Supported | Supported | |||||
Workflow stages | Name and Description | Name | Supported | Supported | |||
Description | Supported | Supported | |||||
Description for Submit | Description(submit) | Supported | Supported | ||||
Workflow Phase | Supported | Supported | |||||
Workflow Stage Status Project Detail Page | Supported | Supported | |||||
Visible Project Detail Pages | Supported | Supported | |||||
Additional Settings for the Visible Project Detail Page | Supported | Supported | |||||
Required Custom Fields | Supported | Supported | |||||
Read Only Custom Fields | Supported | Supported | |||||
Strategic Impact Behavior | Supported | Supported | |||||
Project Check In Required | Supported | Supported | |||||
System Identification Data | Supported | Supported | |||||
Change or restart workflows | Unsupported | Partially Supported | |||||
Project detail pages | Supported | Supported | |||||
Enterprise data | Enterprise custom fields and lookup tables | Enterprise Custom Fields | Name | Supported | Supported | ||
Description | Supported | Supported | |||||
Entity and Type | Supported | Supported | |||||
Custom Attributes | Supported | Supported | |||||
Department | Unsupported | Supported | |||||
Values to Display | Supported | Supported | |||||
Behavior | Supported | Supported | |||||
System Identification Data | Supported | Supported | |||||
Last Updated | Unsupported | Unsupported | |||||
Lookup Tables for Custom Fields
*Note: If there are conflicts, the Type, Code Mask, and Lookup Table fields will not be updated. |
Name | Supported | Supported | ||||
Type | Partially Supported | Supported | |||||
Code Mask | Partially Supported | Supported | |||||
Lookup Table | Supported | Supported | |||||
Last Updated | Partially Supported | Unsupported | |||||
Enterprise calendars
*Note: Due to the API limitations, the Work Weeks cannot be restored. |
Supported | Supported | |||||
Resource center | Type
*Note: If there are conflicts, the Budget and Generic fields will not be updated. |
Type | Supported | Supported | |||
Budget | Partially Supported | Supported | |||||
Generic | Partially Supported | Supported | |||||
Identification Information | Display Name | Supported | Supported | ||||
Email Address | Supported | Supported | |||||
RBS | Unsupported | Supported | |||||
Initials | Supported | Supported | |||||
Hyperlink Name | Unsupported | Supported | |||||
Hyperlink URL | Unsupported | Supported | |||||
Account Status | Supported | Supported | |||||
Assignment Attributes
*Note: If there are conflicts, the Base Calendar, Timesheet Manager, Default Assignment Owner, Earliest Available, and the Latest Available fields will not be updated. |
Resource requires approval for all project assignment | Supported | Supported | ||||
Resource can be leveled | Supported | Supported | |||||
Base Calendar | Partially Supported | Supported | |||||
Default Booking Type | Supported | Supported | |||||
Timesheet Manager | Partially Supported | Supported | |||||
Default Assignment Owner | Partially Supported | Supported | |||||
Earliest Available | Partially Supported | Supported | |||||
Latest Available | Partially Supported | Supported | |||||
Standard Rate | Unsupported | Supported | |||||
Overtime Rate | Unsupported | Supported | |||||
Current Max. Units | Unsupported | Supported | |||||
Cost/Use | Unsupported | Supported | |||||
Departments | Supported | Supported | |||||
Resource Custom Fields | Supported | Supported | |||||
Security Groups | Supported | Supported | |||||
Security Categories | Supported | Supported | |||||
Global Permissions | Supported | Supported | |||||
Group Fields | Group | Supported | Supported | ||||
Code | Supported | Supported | |||||
Cost Center | Supported | Supported | |||||
Cost Type | Unsupported | Supported | |||||
Team Details | Team Assignment Pool | Supported | Supported | ||||
Team Name | Supported | Supported | |||||
System Identification Data | Supported | Supported | |||||
Reporting | Supported | Supported | |||||
Time and task management | Fiscal periods | Manage Fiscal Period | Supported | Supported | |||
Adjust Fiscal Months | Supported | Supported | |||||
Time Reporting Periods | Define Bulk Period Parameters | Supported | Supported | ||||
Define Batch Naming Convention | Supported | Supported | |||||
Create Periods | Supported | Supported | |||||
Line classifications | Edit, Enter Line Classification | Supported | Supported | ||||
Timesheet Settings and Defaults | Project Web App Display | Supported | Supported | ||||
Default Timesheet Creation Mode | Supported | Supported | |||||
Timesheet Grid Column Units | Supported | Supported | |||||
Default Reporting Units | Supported | Supported | |||||
Hourly Reporting Limits | Supported | Supported | |||||
Timesheet Policies | Supported | Supported | |||||
Auditing | Supported | Supported | |||||
Approval Routing | Supported | Supported | |||||
Single Entry Mode | Supported | Supported | |||||
Administrative Time | Supported | Supported | |||||
Task Settings and Display | Tracking Method | Supported | Supported | ||||
Reporting Display | Supported | Supported | |||||
Protect User Updates | Supported | Supported | |||||
Define Near Future Planning Window | Supported | Supported | |||||
Team Tasks and the Team Assignment Pool | Supported | Supported | |||||
Manage Timesheets | Unsupported | Supported | |||||
Timesheet Managers | Unsupported | Supported | |||||
Queue and Database Administration | Manage Queue Jobs | Filter Type | Unsupported | Unsupported | |||
Job History | Unsupported | Unsupported | |||||
Job Types | Unsupported | Unsupported | |||||
Job Completion States | Unsupported | Unsupported | |||||
Columns | Unsupported | Unsupported | |||||
Advanced Options | Unsupported | Unsupported | |||||
Jobs Grid (View, Retry, or Cancel Jobs): | Unsupported | Unsupported | |||||
Operational Policies | Additional Server Settings | Project Professional Versions | Supported | Unsupported | |||
Enterprise Settings | Supported | Supported | |||||
Currency Settings | Supported | Supported | |||||
Resource Capacity Settings | Supported | Supported | |||||
Full-time Equivalent Calculation | Supported | Supported | |||||
Task Mode Settings | Supported | Supported | |||||
Notification Email Settings | Supported | Supported | |||||
Active Directory Resource Pool Synchronization | Active Directory Group
*Note: Cannot be restored to another tenant. |
Partially Supported | Unsupported | ||||
Synchronization Status | Supported | Unsupported | |||||
Sync options | Supported | Unsupported | |||||
Connected SharePoint Sites | Project Name | Supported | Supported | ||||
Enterprise Project Features | Supported | Supported | |||||
Site Address | Supported | Supported | |||||
Task List | Supported | Supported | |||||
Status | Supported | Supported | |||||
Security | Manage Users | Identification Information | Supported | Supported | |||
User Authentication | Supported | Supported | |||||
Departments | Supported | Supported | |||||
Security Groups | Supported | Supported | |||||
Security Categories | Supported | Supported | |||||
Global Permissions | Supported | Supported | |||||
Manage Groups | Group Information | Supported | Supported | ||||
Active Directory Group
*Note: Cannot be restored to another tenant. |
Partially Supported | Unsupported | |||||
Users | Supported | Supported | |||||
Categories | Supported | Supported | |||||
Global Permissions | Supported | Supported | |||||
Manage Categories | Name and Description | Supported | Supported | ||||
Projects | Supported | Supported | |||||
Resources | Supported | Supported | |||||
Views | Supported | Supported | |||||
Permissions | Supported | Supported | |||||
Manage Security Templates | Name | Supported | Supported | ||||
Category Permissions | Supported | Supported | |||||
Global Permissions | Supported | Supported | |||||
Manage User Sync Settings | Sync Options | Supported | Unsupported | ||||
Sync Status | Supported | Unsupported | |||||
Manage Delegates | Set Delegation Period | Supported | Supported | ||||
Set Delegate | Supported | Supported | |||||
Working on Behalf of | Supported | Supported |
How Organizations can benefit from G.A. Suite for Project Online backup and restore
FluentPro G.A. Suite supports more Project Online data types and PWA settings than AvePoint. Deciding to choose FluentPro G.A. Suite, discover more benefits to organizations:
- Data security. All operations run on the secure cloud-based Azure infrastructure.
- Complete automation.
- Governance best practices. The platform streamlines your Project Online backup, data management, and project lifecycles.
- It reduces data loss risks, cuts costs, and saves time.
Request a demo
by filling out the Contact Us form